| Price: | Call for Pricing |
| VIN | 2C3CDZAG6NH159968 |
| Stock Number | G28810A |
| Condition | USED |
| Year | 2022 |
| Make | DODGE |
| Model | CHALLENGER |
| Package | SXT |
| Mileage | 38,533 miles |
| Body Style | 2 Door |
| Engine | 3.6L V6 24V VVT |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Quick Order Package 2EA | Wheels: 18 x 7.5 Cast Aluminum |
| Wheels: 20 x 8.0 Black Noise Painted | Houndstooth Cloth Sport Seat |
| Blacktop Package | Front License Plate Bracket |
| Radio: Uconnect 4 w/7 Display | Gloss Black I/P Cluster Trim Rings |
| Compass Gauge | GPS Antenna Input |
| Satin Black Dodge Tail Lamp Badge | Black Grille w/Bezel |
| Challenger Blacktop Grille Badge | Rear Black Spoiler |
| Google Android Auto | USB Host Flip |
| Apple CarPlay | Media Hub (2 USB |
| AUX) | Integrated Center Stack Radio |
| Leather Performance Steering Wheel | Black Fuel Filler Door |
| Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
| Apple CarPlay/Android Auto | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Anti-whiplash front head restraints | Alloy wheels |
| AM/FM radio | ABS brakes |
| Tachometer | Spoiler |
| ParkView Rear Back-Up Camera | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
44,716 Miles,
2 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $25,550
28,526 Miles,
2 Door,
HEMI 5.7L V8 Multi Displacement VVT,
AUTOMATIC,
Price: $35,463
13,703 Miles,
2 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $27,019
20,440 Miles,
2 Door,
6.2L V8,
AUTOMATIC,
Price: $75,436
20,944 Miles,
2 Door,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,434
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.